Owners
ABBATE ROBERT L & CATHERINE E726 WHITE IBIS WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 726 WHITE IBIS WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 12 |
| Township | 3N |
| Range | 29 |
| Subdivision | SEASCPE AM PBK6-378 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 5IN OR 2099/1394
SEASCAPE AT AMELIA PB 6/378
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $225,000 | $350,000 |
| (+) Improved Value | $708,534 | $712,530 |
| (=) Market Value | $933,534 | $1,062,530 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $9,017 | $113,051 |
| (=) School Assessed Value | $924,517 | $974,479 |
| County Assessed Value | $924,517 | $949,479 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $899,517 | $924,479 |
| (=) County Taxable Value | $873,795 | $898,068 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-01-31 | 2099/1394 | $171,000 | WD | Q | V | RETHELFORD DAVID W & KATHLEEN | ABBATE ROBERT L & CATHERINE E |
| 2016-09-01 | 2069/1013 | $155,000 | WD | Q | V | OSPREY DEVELOPMENT CO LLC | RETHELFORD DAVID W & KATHLEEN H |
| 2006-01-17 | 1421/1196 | $100 | MS | Q | V | CITY OF FERNANDINA BEACH | OSPREY DEVELOPMENT CO LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4656 | 3055 | 4.00 | 4.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2022 |